Show Winnings
Show winnings
| Show Name | Year | Class Name | Place | Alpaca Name | Farm Name | Owner |
| North American Alpaca Show | 2011 | 389 - Huacaya,Full Fleece,Y,Combined Mixed,M(4) Peter Kennedy (Class Size: 4) (Judge: Kennedy, Peter) | 2nd | Sleeping Monk Farm American Cowboy | Northfield Country Corner | Lisa & David Proulx |
| North American Alpaca Show | 2011 | 128B - Huacaya, Full Fleece, J, WH, M (12) Jude Anderson (Class Size: 12) (Judge: Anderson, Jude) | 4th | Oliver's Peruvian Pele | Sleeping Monk Farm Alpacas & Ravenfield Farm | Sue & Bob Evon and Lesley & Rob Evon |
| North American Alpaca Show | 2011 | 226A - Huacaya,Full Fleece,J,WH,F (12) Amanda VandenBosch (Class Size: 12) (Judge: VandenBosch, Amanda) | 5th | SMKF Archangel's Anjelica | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| North American Alpaca Show | 2011 | 215A - Huacaya, Full Fleece, J,MF,F (11) Amanda VandenBosch (Class Size: 11) (Judge: VandenBosch, Amanda) | 6th | Smkf Oliver's Oh-me-oh-my | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| Northeast Alpaca Show | 2011 | 169 - Huacaya, - Full Fleece, Y, Combined Mixed, M (2) Amanda VandenBosch (Class Size: 2) (Judge: VandenBosch, Amanda) | 2nd | Sleeping Monk Farm American Cowboy | Northfield Country Corner | Dan Gray & Terry Peters Gray |
| Spring Bling | 2011 | 115 - HUACAYA WHITE YEARLING FEMALE [6] (Class Size: 6) (Judge: Vandenbosch, Amanda) | 5th | Galileo's Accoyo Galeena | Avalon Farm Alpacas Sleeping Monk Farm | Pearre, Donna & Carole VanHouse Evon, Susan |
| Empire Alpaca Extravaganza | 2010 | 222C - Huacaya, Full Fleece, Y, Wh, F (12) (Class Size: 12) (Judge: Lavan, Tim) | 3rd | Calidad Royal Challanger's Felicity | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| Empire Alpaca Extravaganza | 2010 | 217A - Huacaya, Full Fleece, Y, Lf, F (11) (Class Size: 11) (Judge: Lavan, Tim) | 5th | Whirlwind's Peruvian Phoebe | Sleeping Monk Farm Alpacas and Ravenfield Farm | Sue & Bob Evon and Rob & Lesley Evon |
| Empire Alpaca Extravaganza | 2010 | 222C - Huacaya, Full Fleece, Y, Wh, F (12) (Class Size: 12) (Judge: Lavan, Tim) | 6th | Calidad SuperCal's Athena | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| Green Mountain Alpaca Fall Spectacular | 2010 | 203 - Huacaya Full Fleece Bay Black Yearling Male (5) (Class Size: 5) (Judge: Macleod, Jill) | 2nd | Sleeping Monk Farm Caleb | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| Green Mountain Alpaca Fall Spectacular | 2010 | 122 - Huacaya Full Fleece Light Fawn Yearling Femal (10) (Class Size: 10) (Judge: Buhrmann, Kristin) | 3rd | Smkf Oliver's Layla Rose | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| Green Mountain Alpaca Fall Spectacular | 2010 | 248 - Huacaya Full Fleece Grey 2 & Older Male (7) (Class Size: 7) (Judge: Macleod, Jill) | 4th | Stonyridge Kodachrome | Sleeping Monk Farm Alpacas | Sue & Bob Evon |
| North American Alpaca Show | 2010 | 314A - Huacaya, Full Fleece, Y, D/MRG, M (Class Size: 3) (Judge: Timmerman, Diana) | 1st | Stonyridge Kodachrome | Sleeping Monk Farm Alpacas, LLC | Sue & Bob Evon |
| North American Alpaca Show | 2010 | 220A - Huacaya, Full Fleece, J, LF, F (Class Size: 8) (Judge: Anderson, Jude) | 1st | Smkf Oliver's Layla Rose | Sleeping Monk Farm Alpacas, LLC | Sue & Bob Evon |
| North American Alpaca Show | 2010 | 220A - Huacaya, Full Fleece, J, LF, F (Class Size: 8) (Judge: Anderson, Jude) | 2nd | Whirlwind's Peruvian Phoebe | Sleeping Monk Farm Alpacas, LLC and Ravenfield Farm | Sue & Bob Evon and Rob & Lesley Evon |
| North American Alpaca Show | 2010 | 122B - Huacaya, Full Fleece, J, LF, M (Class Size: 11) (Judge: Vandenbosch, Amanda) | 5th | Whirlwind's Peruvian Milo | Sleeping Monk Farm Alpacas, LLC and Ravenfield Farm | Sue & Bob Evon and Rob & Lesley Evon |
| Alpaca Affaire Northwest | 2009 | 224 - HUACAYA COMPOSITE GREY YEARLING MALE (7) (Class Size: 7) (Judge: Elvestad, Ruth) | 2nd | Stonyridge Kodachrome | Stonyridge Alpacas | Buttolph, Wayne & Linda |
| AlpacaMania | 2009 | 227 - HUACAYA GREY MALE CHAMPION (19) (Class Size: 19) (Judge: Timmerman, Diana) | Color Champion | Stonyridge Kodachrome | Stonyridge Alpacas | Linda Buttolph |
| AlpacaMania | 2009 | 224 - HUACAYA FULL FLEECE ROSE GREY YEARLING MALE (4) (Class Size: 4) (Judge: Timmerman, Diana) | 1st | Stonyridge Kodachrome | Stonyridge Alpacas | Linda Buttolph |
| AOBA World Fleece Show | 2009 | 167M - HUACAYA 2 YEAR OLD MALE WHITE (Class Size: 15) (Judge: Macleod, Jill) | 2nd | THE MONK'S OLIVER | SLEEPING MONK FARM ALPACAS LLC (NH) | Sue and Bob Evon |
| AOBA World Fleece Show | 2009 | 166M - HUACAYA YEARLING MALE WHITE (Class Size: 9) (Judge: Macleod, Jill) | 6th | SMKF OLIVER | NORTH EAST ALPACAS | Michael and Howard Beaudry |
| CABA Classic | 2009 | 165 - Full Fleece Huacaya Juvenile Male - Classic Rose Grey (Class Size: 5) (Judge: Lavan, Tim) | 2nd | Stonyridge Kodachrome | Stonyridge Alpacas | Wayne and Linda Buttolph |
| Green Mountain Alpaca Fall Spectacular | 2009 | 204 - HUACAYA FULL FLEECE BLACK 2 YR & OLDER MALE (9) (Class Size: 9) (Judge: Anderson, Jude) | 5th | Stonyridge KANDOR | Hampshire Highland Alpacas LLC | D. Woodward / R. LaBrecque |
| New England Coastal Classic Alpaca Show | 2009 | 255 - HUACAYA FULL FLEECE MULTI 2 & OLDER MALE (1) (Class Size: 1) (Judge: MacLeod, Jill) | 1st | Sleeping Monk Farm Mr Marley | Profile Alpacas | Ruth Fegela & Cindy Bent |
| New England Coastal Classic Alpaca Show | 2009 | 204 - HUACAYA FULL FLEECE BLACK 2 YR & OLDER MALE (6) (Class Size: 6) (Judge: MacLeod, Jill) | 2nd | Stonyridge Kandor | Hampshire Highland Alpacas LLC | D. Woodward / R. LaBrecque |
| North American Alpaca Show | 2009 | 208 - Huacaya, Full Fleece, 2Y, Black, M (4) (Jude Anderson) (Class Size: 4) (Judge: Anderson, Jude) | 2nd | Stonyridge Kandor | Sleeping Monk Farm Alpacas, LLC & Hampshire | Highland Alpacas, LLC Bob & Sue Evon,Dave & Cindy Woodward ; Ray & Paula Labrecque |
| North American Alpaca Show | 2009 | 252 - Huacaya, Full Fleece, Y, LF, M (9) (Jude Anderson) (Class Size: 9) (Judge: Anderson, Jude) | 3rd | Sleeping Monk Farm All-Star | Sleeping Monk Farm Alpacas, LLC | Bob & Sue Evon |
| North American Alpaca Show | 2009 | 268 - Huacaya, Full Fleece, 2Y+, WH, M (10) (Jude Anderson) (Class Size: 10) (Judge: Anderson, Jude) | 4th | The Monk's Oliver | Sleeping Monk Farm Alpacas, LLC & North East Alpacas | LLC Bob & Sue Evon, Howard, Michael, Lisa & Marion Beaudry |
| Northeast Alpaca Show | 2009 | 422 - Huacaya, Full Fleece, Y, MB, F (6)( Mike Safley) (Class Size: 6) (Judge: Safley, Mike) | 3rd | VAC's Virtual Intrigue | Vermont Alpaca Company | Brian & Bethany Cole |
| Northwest Alpaca Showcase | 2009 | 130 - Huacaya - Rose Grey Juvenile Males (Class Size: 7) (Judge: Kennedy, Peter) | 6th | Stonyridge Kodachrome | Stonyridge Alpacas | Linda & Wayne Buttolph |
| The Big E Alpaca Show | 2009 | 255 - HUACAYA FULL FLEECE MULTI 2 & OLDER MALE (1) (Class Size: 1) (Judge: Michaelis, Polly) | 1st | Sleeping Monk Farm Mr Marley | Profile Alpacas | Bent, Cindi & Sandra Tremblay #04412 |
| Carolina Alpaca Celebration | 2008 | 228 - Huacaya Full Fleece White Yearling Male (A) [11] (Class Size: 11) (Judge: Lavan, Tim) | 1st | The Monk'S Oliver | North East Alpacas | Beaudry, Michael & Howard |
| Empire Alpaca Extravaganza | 2008 | 214.2 - Full Fleece Med Brown Yearling Female Huacaya - Jude Anderson (9) (Class Size: 9) (Judge: Anderson, Jude) | 2nd | VAC's Virtual Intrigue | Vermont Alpaca Company | Brian & Bethany Cole |
| Futurity Show | 2008 | 102 - Yearling Huacaya True Black Males (Class Size: 9) (Judge: VandenBosch, Amanda) | 5th | STONYRIDGE KANDOR | SLEEPING MONK FARM | Susanne & Robert Evon |
| Green Mountain Alpaca Fall Spectacular | 2008 | 217 - HUACAYA FULL FLEECE LT FAWN YEARLING MALE [A] (Class Size: 15) (Judge: Anderson, Jude) | 2nd | SLEEPING MONK FARM ALL-STAR | Sleeping Monk Farm | Susanne Evon |
| Green Mountain Alpaca Fall Spectacular | 2008 | 108 - HUACAYA FULL FLEECE DARK BROWN YEARLING FEMALE (Class Size: 6) (Judge: VandenBosch, Amanda) | 3rd | CRAFTMAN'S SIBRI | Sleeping Monk Farm | Susanne Evon |
| Green Mountain Alpaca Fall Spectacular | 2008 | 203 - HUACAYA FULL FLEECE BLACK 2 YR & OLDER MALE (Class Size: 5) (Judge: Anderson, Jude) | 3rd | STONYRIDGE KANDOR | Hampshire Highland Alpacas LLC | Dave Woodward/Raymond LaBrecque |
| New England Coastal Classic Alpaca Show | 2008 | 203 - Huacaya Full Fleece Black 2 Yr & Older Male (5) (Class Size: 5) (Judge: Buhrman, Kristen) | 2nd | Stonyridge Kandor | Hampshire Highland Alpacas Llc | Woodward, Dave /Raymond Labrecq |
| North American Alpaca Show | 2008 | 232.1 - HUACAYA FULL FLEECE WHITE YEARLING MALE {B} (11) (Class Size: 11) (Judge: Safley, Mike) | 1st | THE MONK'S OLIVER | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2008 | 256 - HUACAYA FULL FLEECE MULTI 2 & OLDER MALE (2) (Class Size: 2) (Judge: Friedman, Charlene) | 1st | SMKF ARLO | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2008 | 107.1 - HUACAYA FULL FLEECE MED BROWN JUVENILE FEMALE(B) (13) (Class Size: 13) (Judge: VandenBosch, Amanda) | 3rd | VAC's Virtual Intrigue | Vermont Alpaca Company | Cole, Brian & Bethany |
| North American Alpaca Show | 2008 | 202.1 - HUACAYA FULL FLEECE TRUE BLACK YEARLING MALE [B] (8) (Class Size: 8) (Judge: Safley, Mike) | 4th | STONYRIDGE KANDOR | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2008 | 234 - HUACAYA FULL FLEECE WHITE MATURE MALE (5) (Class Size: 5) (Judge: Safley, Mike) | 4th | Avalon's Peruvian Polaris | Maine Alpaca Company | Howe, Chris & Kelly |
| North American Alpaca Show | 2008 | 227 - HUACAYA FULL FLEECE LIGHT FAWN 2 & OLDER MALE (7) (Class Size: 7) (Judge: Safley, Mike) | 5th | SMKF ARISTOTLE | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2008 | 225.1 - HUACAYA FULL FLEECE LT FAWN YEARLING MALE (B) (8) (Class Size: 8) (Judge: Safley, Mike) | 6th | SLEEPING MONK FARM ALEXANDER | Sleeping Monk Farm | Evon, Susan |
| PAOBA Breeders Showcase | 2008 | 251 - HUACAYA FULL FLEECE WHITE YEARLING MALE [14] (Class Size: 14) (Judge: Sumar, Julio) | 1st | THE MONK'S OLIVER | Sleeping Monk Farm | Evon, Susan |
| AOBA National Show | 2007 | N/A - Full Fleece Mixed Combined Male Huacaya Championship (11) (Class Size: 11) (Judge: Friedman, Charlene) | Reserve Champion | SMKF Arlo | Sleeping Monk Farm | Robert &/or Susanne Evon |
| AOBA National Show | 2007 | 134 - Full Fleece Multicolored Yearling Male Huacayas (4) (Class Size: 4) (Judge: Friedman, Charlene) | 2nd | SMKF Arlo | Sleeping Monk Farm | Robert &/or Susanne Evon |
| AOBA National Show | 2007 | 122A - Full Fleece White Juvenile Male Huacayas (11) (Class Size: 11) (Judge: Friedman, Charlene) | 2nd | The Monk's Oliver | Sleeping Monk Farm | Robert &/or Susanne Evon |
| AOBA National Show | 2007 | 105 - Shorn Light Yearling Male Huacayas (4) (Class Size: 4) (Judge: O'Leary, Kevin) | 2nd | SMKF Aristotle | Sleeping Monk Farm | Robert &/or Susanne Evon |
| Empire Alpaca Extravaganza | 2007 | 230 - White Male Huacaya Championship (83) (Class Size: 83) (Judge: VandenBosch, Amanda) | Color Champion | The Monk's Oliver | Sleeping Monk Farm | Sue & Bob Evon |
| Empire Alpaca Extravaganza | 2007 | 227c - Huacaya, Full Fleece, Y, WH, M (13) (Class Size: 13) (Judge: VandenBosch, Amanda) | 1st | The Monk's Oliver | Sleeping Monk Farm | Sue & Bob Evon |
| Empire Alpaca Extravaganza | 2007 | 204a - Huacaya, Full Fleece, Y, TB, M (15) (Class Size: 15) (Judge: VandenBosch, Amanda) | 2nd | Stoneyridge Kandor | Sleeping Monk Farm | Sue & Bob Evon |
| Great Midwest Alpaca Festival | 2007 | 108 - B Yearling ( 13 ) Huacaya White Male (Class Size: 13) (Judge: Anderson, Jude) | 5th | Limoges's Peruvian Levander | Avalon Farm Alpacas | Donna Pearre & Carole Van House |
| Green Mountain Alpaca Fall Spectacular | 2007 | 227 - Huacaya White Male Championship (45) (Class Size: 45) (Judge: Buhrmann, Kristin) | Reserve Champion | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| Green Mountain Alpaca Fall Spectacular | 2007 | 201.1 - Huacaya Full Fleece True Black Yearling Male {B} (8) (Class Size: 8) (Judge: Buhrmann, Kristin) | 1st | Stonyridge Kandor | Sleeping Monk Farm | Evon, Susanne |
| Green Mountain Alpaca Fall Spectacular | 2007 | 224.1 - Huacaya Full Fleece White Yearling Male {B} (8) (Class Size: 8) (Judge: Buhrmann, Kristin) | 1st | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| Green Mountain Alpaca Fall Spectacular | 2007 | 240.5 - Huacaya Full Fleece Multi 2 & Older Male (2) (Class Size: 2) (Judge: Buhrmann, Kristin) | 1st | Smkf Arlo | Sleeping Monk Farm | Evon, Susanne |
| Green Mountain Alpaca Fall Spectacular | 2007 | 214 - Huacaya Full Fleece Medium Fawn Yearling Male (10) (Class Size: 10) (Judge: Buhrmann, Kristin) | 3rd | Sleeping Monk Farm Alexander | Sleeping Monk Farm | Evon, Susanne |
| Green Mountain Alpaca Fall Spectacular | 2007 | 215 - Huacaya Full Fleece Fawn 2 Yr Old Male (7) (Class Size: 7) (Judge: Buhrmann, Kristin) | 3rd | Smkf Aristotle | Sleeping Monk Farm | Evon, Susanne |
| IAOBA Riverside AlpacaFest | 2007 | 251.1 - HUACAYA FULL FLEECE WHITE YEARLING MALE {B} [10] (Class Size: 10) (Judge: Timmerman, Diana) | 6th | Limoges's Peruvian Levander | Avalon Farm Alpacas | Pearre, Donna & Carole VanHouse |
| MOPACA Invitational Show | 2007 | 109 - B1 - Yearling ( 11 ) Huacaya White Male (Class Size: 11) (Judge: Maclennan, Sara Jane) | 3rd | Limoges's Peruvian Levander | Avalon Farm Alpacas / Sleeping Monk Farm | Donna Pearre and Carole Van House |
| New England Coastal Classic Alpaca Show | 2007 | 400 - Fleece - Judges Choice (Class Size: N/A) (Judge: Macleod, Jill) | Color Champion | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 402 - Fleece - Huacaya Best Hand (Class Size: N/A) (Judge: Macleod, Jill) | Color Champion | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 404 - Fleece - Huacaya Best Crimp (Class Size: N/A) (Judge: Macleod, Jill) | Color Champion | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 231 - Huacaya White Male Championship (31) (Class Size: 31) (Judge: Vandenbosch, Amanda) | Color Champion | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 204 - Huacaya Black Male Championship (16) (Class Size: 16) (Judge: Vandenbosch, Amanda) | Reserve Champion | Stonyridge Kandor | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 201.1 - Huacaya Full Fleece True Black Yearling Male [B] (8) (Class Size: 8) (Judge: Vandenbosch, Amanda) | 1st | Stonyridge Kandor | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 317 - Fleece - Huacaya White A [10] (Class Size: 10) (Judge: Macleod, Jill) | 1st | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 228 - Huacaya Full Fleece White Yearling Male {A} (11) (Class Size: 11) (Judge: Vandenbosch, Amanda) | 1st | The Monk's Oliver | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 242 - Huacaya Full Fleece Multi 2 & Older Male (1) (Class Size: 1) (Judge: Vandenbosch, Amanda) | 1st | Smkf Arlo | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 217 - Huacaya Full Fleece Dk/Med. Fawn 2 & Older Male (6) (Class Size: 6) (Judge: Vandenbosch, Amanda) | 2nd | Smkf Aristotle | Sleeping Monk Farm | Evon, Susanne |
| New England Coastal Classic Alpaca Show | 2007 | 306 - Fleece - Huacaya Dark Brown B [2] (Class Size: 2) (Judge: Macleod, Jill) | 2nd | Craftsman's Bacchante | A Craftsman's Touch Alpaca Co. | Stensland, David |
| North American Alpaca Show | 2007 | 235 - HUACAYA WHITE MALE CHAMPIONSHIP [123] (Class Size: 123) (Judge: VandenBosch, Amanda) | Color Champion | THE MONK'S OLIVER | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2007 | 258 - HUACAYA MULTI MALE CHAMPIONSHIP(20) (Class Size: 20) (Judge: Buhrmann, Kristin) | Reserve Champion | SMKF ARLO | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2007 | 231.2 - HUACAYA FULL FLEECE WHITE JUVENILE MALE {C} [14] (Class Size: 14) (Judge: Not Found) | 1st | THE MONK'S OLIVER | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2007 | 234 - HUACAYA FULL FLEECE WHITE MATURE MALE [5] (Class Size: 5) (Judge: VandenBosch, Amanda) | 1st | AVALON'S PERUVIAN POLARIS | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2007 | 254 - HUACAYA FULL FLEECE MULTI YEARLING MALE(7) (Class Size: 7) (Judge: Buhrmann, Kristin) | 2nd | SMKF ARLO | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2007 | 219.1 - HUACAYA FULL FLEECE MED FAWN YEARLING MALE (B) [9] (Class Size: 9) (Judge: VandenBosch, Amanda) | 6th | SMKF ARISTOTLE | Sleeping Monk Farm | Evon, Susan |
| OABA AlpacaFest - Halter Show | 2007 | 231.1 - Huacaya Full Fleece White Yearling Male [B] (10) (Class Size: 10) (Judge: MacLeod, Jill) | 1st | The Monk's Oliver | North East Alpacas | Beaudry, Michael & Howard |
| Spring Fling Alpaca Show | 2007 | 265 - Huacaya Bred & Owned Yearling Male [5] (Class Size: 5) (Judge: Vandenbosch, Amanda) | 1st | Limoges'S Peruvian Levander | Avalon Farm Alpacas | Carole Van House |
| Spring Fling Alpaca Show | 2007 | 196 - Huacaya Full Fleece Light Yearling Male [13] (Class Size: 13) (Judge: Vandenbosch, Amanda) | 2nd | Limoges'S Peruvian Levander | Avalon Farm Alpacas | Carole Van House |
| The Big E Alpaca Show | 2007 | 222 - Huacaya Full Fleece White Yearling Male {A} (10) (Class Size: 10) (Judge: Gease, Wade) | 1st | The Monk's Oliver | Sleeping Monk Farm | Evon, Susan |
| AOBA National Show | 2006 | 214 - Composite Multicolored Juvenile Male Huacayas (1) (Class Size: 1) (Judge: Friedman, Charlene) | 1st | SMKF ARLO | Sleeping Monk Farm | Evon |
| Green Mountain Alpaca Fall Spectacular | 2006 | 249 - Huacaya Full Fleece Multi Yearling Male [2] (Class Size: 2) (Judge: Buhrmann, Kristen) | N/A | SMKF Arlo | Sleeping Monk Farm | Evon, Susan |
| Green Mountain Alpaca Fall Spectacular | 2006 | 120 - Huacaya Full Fleece Beige Yearling Female [11] (Class Size: 11) (Judge: Buhrmann, Kristen) | N/A | SMKF LikeRose | Silver Oak Farm | Welty, Pam & Mark |
| Green Mountain Alpaca Fall Spectacular | 2006 | 225 - Huacaya Full Fleece Light Fawn Yearling Male [9] (Class Size: 9) (Judge: Buhrmann, Kristen) | N/A | SMKF Aristotle | Silver Oak Farm | Welty, Pam & Mark |
| Mid-America Alpaca Show | 2006 | 109 - B2 - Yearling [8] Huacaya White Male (Class Size: 8) (Judge: Bliss-Miller, Amy) | 2nd | Limoges's Peruvian Levander | Avalon Farm Alpacas | Donna Pearre / Carole Van House |
| New England Coastal Classic Alpaca Show | 2006 | 403 - Fleece - Huacaya Best Brightness (Class Size: N/A) (Judge: Shimeld, Lisa) | Color Champion | The Monk's Olivia | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2006 | 242 - Huacaya Full Fleece Multi Yearling Male (2) (Class Size: 2) (Judge: MacLeod, Jill) | 1st | SMKF ARLO | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2006 | 106 - Huacaya Full Fleece Brown Juvenile Female (3) (Class Size: 3) (Judge: Buhrmann, Kristen) | 1st | Craftsman's Bacchante | A Craftsman's Touch Alpaca Co. | Stensland, David |
| New England Coastal Classic Alpaca Show | 2006 | 315.5 - Fleece - Huacaya Light Fawn B [4] (Class Size: 4) (Judge: Shimeld, Lisa) | 2nd | SMKF Like A Rose | Silver Oak Farm | Welty, Mark & Pam |
| New England Coastal Classic Alpaca Show | 2006 | 125 - Huacaya Full Fleece Beige Yearling Female (6) (Class Size: 6) (Judge: Buhrmann, Kristen) | 3rd | SMKF Like A Rose | Silver Oak Farm | Welty, Mark & Pam |
| New England Coastal Classic Alpaca Show | 2006 | 250.1 - Huacaya Bred & Owned Yearling Male Light (6) (Class Size: 6) (Judge: MacLeod, Jill) | 4th | SMKF ARLO | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2006 | 317 - Fleece - Huacaya White A [13] (Class Size: 13) (Judge: Shimeld, Lisa) | 4th | The Monk's Olivia | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2006 | 129 - Huacayas Full Fleece White Yearling Female {A} (9) (Class Size: 9) (Judge: Buhrmann, Kristen) | 6th | The Monk's Olivia | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2006 | 215 - Huacaya Full Fleece Med Fawn Yearling Male (10) (Class Size: 10) (Judge: MacLeod, Jill) | 6th | SMKF Aristotle | Sleeping Monk Farm | Evon, Susan |
| NORTH AMERICAN ALPACA SHOW | 2006 | 248 - HUACAYA MULTI MALE CHAMPION [16] (Class Size: 16) (Judge: VandenBosch, Amanda) | Color Champion | SMKF Ario | Sleeping Monk Farm | Evon, Susan |
| NORTH AMERICAN ALPACA SHOW | 2006 | 246 - HUACAYA FULL FLEECE MULTI JUVENILE MALE [6] (Class Size: 6) (Judge: VandenBosch, Amanda) | 1st | SMKF Arlo | Sleeping Monk Farm | Evon, Susan |
| NORTH AMERICAN ALPACA SHOW | 2006 | 232 - HUACAYA FULL FLEECE WHITE MATURE MALE [7] (Class Size: 7) (Judge: Safley, Mike) | 2nd | Avalon's Peruvian Polaris | Maine Alpaca Company | Howe,Kelly A |
| NORTH AMERICAN ALPACA SHOW | 2006 | 123 - HUACAYA FULL FLEECE BEIGE YEARLING FEMALE [7] (Class Size: 7) (Judge: Safley, Mike) | 3rd | SMKF Likarose | Sleeping Monk Farm | Evon, Susan |
| NORTH AMERICAN ALPACA SHOW | 2006 | 222.1 - HUACAYA FULL FLEECE LT FAWN JUVENILE MALE [B] [8] (Class Size: 8) (Judge: Anderson, Jude) | 5th | SMKF Aristotle | Sleeping Monk Farm | Evon, Susan |
| NORTH AMERICAN ALPACA SHOW | 2006 | 144 - HUACAYA BRED & OWNED YEARLING FEMALE [11] (Class Size: 11) (Judge: Vandenbosch, Amanda & Safley, Mike & Anderson, Jude) | 6th | SMKF Likarose | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2005 | 140 - Huacaya White Male Championship (35) (Class Size: 35) (Judge: Not Found) | Color Champion | Avalon's Peruvian Polaris | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2005 | 139 - Huacaya Full Fleece White 2 Yr & Older Male (12) (Class Size: 12) (Judge: Not Found) | 1st | Avalon's Peruvian Polaris | Sleeping Monk Farm | Evon, Susan |
| New England Coastal Classic Alpaca Show | 2005 | 91 - Huacaya Full Fleece Medium Fawn Yearling Female (9) (Class Size: 9) (Judge: Not Found) | 6th | Whirlwind's Cordera of SMKF | Sleeping Monk Farm | Evon, Susan |
| North American Alpaca Show | 2005 | 348 - Huacaya Full Fleece White Mature Male (8) (Class Size: 8) (Judge: Not Found) | 1st | Avalon's Peruvian Polaris | Sleeping Monk Farm | Evon, Susan |
| Spring Fling Alpaca Show | 2005 | 466 - Huacaya Dark & Med Fawn Yearling Females (3) (Class Size: 3) (Judge: Buhrmann, Kristin) | 1st | SMKF ARTILIO's PRISCILLA ROSE | Avalon Farm Alpacas | Pearre, Donna & Carol Van House |
| The Big E Alpaca Show | 2005 | 128 - Huacaya Light Female Color Championship (27) (Class Size: 27) (Judge: Gease, Wade & MacLeod, Jill) | Reserve Champion | LikaRose of SMKF | Sleeping Monk Farm | Evon, Susan |
| The Big E Alpaca Show | 2005 | 123 - Huacaya Full Fleece Beige Juvenile Female (2) (Class Size: 2) (Judge: Gease, Wade & MacLeod, Jill) | 1st | LikaRose of SMKF | Sleeping Monk Farm | Evon, Susan |
| The Big E Alpaca Show | 2005 | 181 - Huacaya Full Fleece White Mature Male (3) (Class Size: 3) (Judge: Gease, Wade & MacLeod, Jill) | 1st | Avalon's Peruvian Polaris | Sleeping Monk Farm | Evon, Susan |
| The Big E Alpaca Show | 2005 | 172 - Huacaya Full Fleece Dark Fawn 2 Yr Male (6) (Class Size: 6) (Judge: Gease, Wade & MacLeod, Jill) | 6th | Powerball's Maximum Power of SMKF | Sleeping Monk Farm | Evon, Susan |
| Empire Alpaca Extravaganza | 2004 | 85a - Huacaya, 2 Year Old, WH, M (8) (Class Size: 8) (Judge: N/A) | 1st | Avalon's Peruvian Polaris | Sleeping Monk Farm | Not Found |
| Empire Alpaca Extravaganza | 2004 | 84b - Huacaya, Yearling, WH, M (12) (Class Size: 12) (Judge: N/A) | 4th | Crescent Moon's Accoyo Aiden | Sleeping Monk Farm & Alpaca Amigos | Not Found |
| Empire Alpaca Extravaganza | 2004 | 10 - Huacaya, Yearling, RG, M (8) (Class Size: 8) (Judge: N/A) | 5th | Hannah's Dartilio | Sleeping Monk Farm | Not Found |
| Great Midwest Alpaca Festival | 2004 | 126.1A - Juvenile Huacaya Med. Fawn Female (6) (Class Size: 6) (Judge: Mcconnell, Shannon & Buhrmann, Kristin) | 4th | SMKF Artilio's Priscilla Rose | Not Found | Pearre |
| Mapaca Jubilee | 2004 | 459 - Huacaya Full Fleece White 2 Yr Old Male (Class Size: 8) (Judge: Not Found) | 2nd | Avalon's Peruvian Polaris | Not Found | Evon, Susan |
